Technical data |
|
Blade length | 98m |
Design type class | IEC S |
Max. chord length | 4.8m |
Pre-bending | 7m |
Pre-cone angle/can be different | 0° |
Mass without T-Bolt | 28.6t |
Mass of T-bolt | 610kg |
Radius center of mass | 28.311m |
Design operation life | 20years |
Material | E/H-glass reinforced Epoxy |
Operation Parameter |
|
Rated power | 6.x MW |
Rotor Diameter | 200m |
Number of blades | 3 |
Power control | Pitchable & Variable-speed |
Speed range | 4-9rpm |
Rated tip speed | 89.02m/s |
Rated rotor speed | 8.5rpm |
Optimal tip speed ratio | 12.2 |
Performance coefficient at TSR-opt | 0.482 |
Blade Connection |
|
Principle | Insert |
Bolt hole circle diameter | 3200mm |
Number, Size of tension bolts | 128xM39X4.0 10.9 |
Outer diameter of root | 3310mm |