Technical data |
|
Blade length | 91m |
Design type class | IEC S |
Max. chord length | 4.8m |
Pre-bending | 5.8m |
Pre-cone angle/can be different | 0° |
Mass without T-Bolt | 23t |
Mass of T-bolt | 514kg |
Radius center of mass | 26.622m |
Design operation life | 20years |
Material | E/H-glass reinforced Epoxy |
Operation Parameter |
|
Rated power | 4.x MW |
Rotor Diameter | 185m |
Number of blades | 3 |
Power control | Pitchable & Variable-speed |
Speed range | 5-10rpm |
Rated tip speed | 90.10m/s |
Rated rotor speed | 9.25rpm |
Optimal tip speed ratio | 11.2 |
Performance coefficient at TSR-opt | 0.48 |
Blade Connection |
|
Principle | Insert |
Bolt hole circle diameter | 2800mm |
Number, Size of tension bolts | 112xM36X4.0 10.9 |
Outer diameter of root | 2910mm |