Technical data | |
Blade length | 56.6m |
Design type class | IEC IIIB |
Max. chord length | 3.4 m |
Pre-bending | 2.3 m |
Pre-cone angle/can be different | 0.5° |
Mass without T-Bolt | 12291kg |
Mass of T-bolt | appr.392 kg |
Radius center of mass | 16.72 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.55/1.56Hz |
1st/2nd edgewise frequency | 0.82/2.36Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 2000kW |
Rotor Diameter | 115.5m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 6-14 rpm |
Rated tip speed | 84.8 m/s |
Rated rotor speed | 14 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 19 m/s |
Survive wind speed (3 seconds mean) | 52 m/s |
Optimal tip speed ratio | 10.4 |
Performance coefficient at TSR-opt | 0.488 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 2300m |
Number, Size of tension bolts | 64xM36 10.9 |
Outer diameter of root | 2400mm |