Technical data | |
Blade length | 54.0m |
Design type class | IEC IIIB |
Max. chord length | 3.4 m |
Pre-bending | 1.7 m |
Pre-cone angle/can be different | 0° |
Mass without T-Bolt | 11078kg |
Mass of T-bolt | appr.366 kg |
Radius center of mass | 15.39 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.61/1.81Hz |
1st/2nd edgewise frequency | 0.91/2.70Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 2000kW |
Rotor Diameter | 110.7m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 6-14.7 rpm |
Rated tip speed | 85.2 m/s |
Rated rotor speed | 14.7 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 20 m/s |
Survive wind speed (3 seconds mean) | 52.5 m/s |
Optimal tip speed ratio | 9.7 |
Performance coefficient at TSR-opt | 0.49 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 2300m |
Number, Size of tension bolts | 64xM36 10.9 |
Outer diameter of root | 2400mm |