Technical data | |
Blade length | 43.0m |
Design type class | IEC IIIB |
Max. chord length | 2.6 m |
Pre-bending | 1.32 m |
Pre-cone angle/can be different | 1.0° |
Mass without T-Bolt | 6714 kg |
Mass of T-bolt | appr.221 kg |
Radius center of mass | 12.82 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.75/2.29Hz |
1st/2nd edgewise frequency | 1.08/3.55Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 1500kW |
Rotor Diameter | 88.2m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 6-17.3 rpm |
Rated tip speed | 80 m/s |
Rated rotor speed | 17.3 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 25 m/s |
Survive wind speed (3 seconds mean) | 52.5 m/s |
Optimal tip speed ratio | 9.4 |
Performance coefficient at TSR-opt | 0.486 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 1800m |
Number, Size of tension bolts | 54xM30 10.9 |
Outer diameter of root | 1890mm |