Technical data | |
Blade length | 44.0m |
Design type class | IEC IIIA |
Max. chord length | 3.24 m |
Pre-bending | 1.8 m |
Pre-cone angle/can be different | 1.0° |
Mass without T-Bolt | 6247kg |
Mass of T-bolt | appr.210 kg |
Radius center of mass | 12.51 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.75/2.11Hz |
1st/2nd edgewise frequency | 1.23/4.14Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 1500kW |
Rotor Diameter | 90.42m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 9.5-16 rpm |
Rated tip speed | 75.8 m/s |
Rated rotor speed | 16 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 25 m/s |
Survive wind speed (3 seconds mean) | 52.5 m/s |
Optimal tip speed ratio | 9.4 |
Performance coefficient at TSR-opt | 0.49 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 1800m |
Number, Size of tension bolts | 54xM30 10.9 |
Outer diameter of root | 1890mm |