Technical data | |
Blade length | 45.5m |
Design type class | IEC IIB |
Max. chord length | 3.23 m |
Pre-bending | 2.2 m |
Pre-cone angle/can be different | 0° |
Mass without T-Bolt | 7134kg |
Mass of T-bolt | appr.216 kg |
Radius center of mass | 13.25 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.72/2.07Hz |
1st/2nd edgewise frequency | 1.15/3.47Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 1500kW |
Rotor Diameter | 93.14m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 9.46-16 rpm |
Rated tip speed | 78.3 m/s |
Rated rotor speed | 16 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 25 m/s |
Survive wind speed (3 seconds mean) | 59.5 m/s |
Optimal tip speed ratio | 9.5 |
Performance coefficient at TSR-opt | 0.49 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 1800m |
Number, Size of tension bolts | 54xM30 10.9 |
Outer diameter of root | 1890mm |