技术参数 Technical data | |
叶片长度 Blade length | 54.0m |
设计风场等级 Design type class | IEC IIIB |
最大弦长 Max. chord length | 3.4 m |
预弯 Pre-bending | 1.7 m |
叶片预锥角 Pre-cone angle/can be different | 0° |
叶片重量 Mass without T-Bolt | 11078kg |
螺栓重量 Mass of T-bolt | appr.366 kg |
重心位置 Radius center of mass | 15.39 m |
设计使用寿命 Design operation life | 20 years |
前二阶固有频率(拍向) 1st/2nd flapwise frequency | 0.61/1.81Hz |
前二阶固有频率(弦向) 1st/2nd edgewise frequency | 0.91/2.70Hz |
工作温度 Operation temperature range | -30 ℃~+50℃ |
生存温度 Survive temperature range | -45 ℃~+55℃ |
材料体系 Material | GFRP |
运行参数 Operation Parameter | |
额定功率 Rated power | 2000kW |
风轮直径 Rotor Diameter | 110.7m |
叶片数量 Number of blades | 3 |
功率控制 Power control | Pitchable |
叶片转速范围 Speed range | 6-14.7 rpm |
额定叶尖速度 Rated tip speed | 85.2 m/s |
额定转速 Rated rotor speed | 14.7 rpm |
切入风速 Cut in wind speed (10 minutes mean) | 3 m/s |
切出风速 Cut out wind speed (10 minutes mean) | 20 m/s |
生存风速 Survive wind speed (3 seconds mean) | 52.5 m/s |
设计******尖速比 Optimal tip speed ratio | 9.7 |
******风能利用系数 Performance coefficient at TSR-opt | 0.49 |
根部连接 Blade Connection | |
螺栓类型 Principle | T-bolt |
螺杆中心圆直径 Bolt hole circle diameter | 2300m |
螺栓数量和规格 Number, Size of tension bolts | 64xM36 10.9 |
根端外圆直径 Outer diameter of root | 2400mm |