Technical data | |
Blade length | 45.3m |
Design type class | IEC S |
Max. chord length | 2.6 m |
Pre-bending | 1.9 m |
Pre-cone angle/can be different | 1.5° |
Mass without T-Bolt | 7386kg |
Mass of T-bolt | appr.231 kg |
Radius center of mass | 13.96 m |
Design operation life | 20 years |
1st/2nd flapwise frequency | 0.63/1.90Hz |
1st/2nd edgewise frequency | 0.93/2.94Hz |
Operation temperature range | -30 ℃~+50℃ |
Survive temperature range | -45 ℃~+55℃ |
Material | GFRP |
Operation Parameter | |
Rated power | 1500kW |
Rotor Diameter | 92.94m |
Number of blades | 3 |
Power control | Pitchable |
Speed range | 6-16.6 rpm |
Rated tip speed | 80 m/s |
Rated rotor speed | 16.4 rpm |
Cut in wind speed (10 minutes mean) | 3 m/s |
Cut out wind speed (10 minutes mean) | 25 m/s |
Survive wind speed (3 seconds mean) | 52.5 m/s |
Optimal tip speed ratio | 10.1 |
Performance coefficient at TSR-opt | 0.488 |
Blade Connection | |
Principle | T-bolt |
Bolt hole circle diameter | 1800m |
Number, Size of tension bolts | 72xM30 10.9 |
Outer diameter of root | 1890mm |